Race Day Ratings Platform
Date Selected: 03/03/2010Meetings
| ASCOT | HAPPY VALLEY | MURRAY BRIDGE | SANDOWN |
| TE RAPA | WYONG |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 14:05 | TE RAPA | 6 | ZARZUELA RST (70) | 2100 | Restricted 70 | $6500.00 | |
| 14:10 | SANDOWN | 2 | TRISTANAGH HCP (68) | 1600 | Restricted 68 | $30000.00 | |
| 14:27 | WYONG | 3 | TEMPERZONE/HITACHI AIR MDN | 1600 | Maiden | $16000.00 | |
| 14:40 | TE RAPA | 7 | WOOD IS BEST MDN | 2100 | Maiden | $6000.00 | |
| 14:45 | SANDOWN | 3 | TORBEK HCP (78) | 1400 | Restricted 78 | $30000.00 | |
| 15:15 | TE RAPA | 8 | TAVISTOCK MDN | 1600 | Maiden | $6000.00 | |
| 15:20 | SANDOWN | 4 | FLYING SPUR AT ARROWFIELD (68) | 1300 | Restricted 68 | $30000.00 | |
| 15:28 | MURRAY BRIDGE | 5 | NIGRO EARTHMOVERS HCP (75) | 1200 | Restricted 75 | $10000.00 | |
| 15:40 | WYONG | 5 | CTC TOUKLEY HCP (BM61) | 1100 | Benchmark 61 | $16000.00 | |
| 16:00 | SANDOWN | 5 | BETFAIR HCP (82) | 1200 | Restricted 82 | $30000.00 | |
| 16:08 | MURRAY BRIDGE | 6 | BETFAIR.COM HCP (62) | 2200 | Restricted 62 | $10000.00 | |
| 16:20 | WYONG | 6 | TWIN LAKES AIR COND. (BM60) | 2100 | Benchmark 60 | $16000.00 | |
| 16:40 | SANDOWN | 6 | THE TRUMP HCP (89) | 3100 | Restricted 89 | $30000.00 | |
| 16:48 | MURRAY BRIDGE | 7 | MURDOCH INSUREINVEST HCP (68) | 1200 | Restricted 68 | $10000.00 | |
| 17:00 | WYONG | 7 | RALPH BRYANT MEMORIAL HCP-BM60 | 1350 | Benchmark 60 | $16000.00 | |
| 17:20 | SANDOWN | 7 | POITRINA HCP (72) | 1300 | Restricted 72 | $30000.00 | |
| 17:27 | MURRAY BRIDGE | 8 | MJS TREE & STUMP HCP (C2) | 1400 | Class 2 | $10000.00 | |
| 17:40 | WYONG | 8 | WYONG HOSP. OP. THEATRES-BM65 | 1350 | Benchmark 65 | $16000.00 | |
| 17:53 | ASCOT | 4 | ARGONAUT STOCKBROKING HCP (64) | 1000 | Restricted 64 | $15000.00 | |
| 18:02 | MURRAY BRIDGE | 9 | CARLTON DRAUGHT HCP (C1) | 1000 | Class 1 | $10000.00 | |
| 18:30 | ASCOT | 5 | CHAMPION SWIM TEAM HCP (68) | 1200 | Restricted 68 | $17500.00 | |
| 19:05 | ASCOT | 6 | RIGG AS IN PIGG TIM TAM HCP-68 | 1800 | Restricted 68 | $17500.00 | |
| 19:40 | ASCOT | 7 | ABSENT-MINDED SOUTHEE HCP (72) | 1400 | Restricted 72 | $20000.00 | |
| 20:15 | ASCOT | 8 | ARGONAUT CORP. ADVISORY HCP-64 | 1500 | Restricted 64 | $15000.00 | |
| 22:15 | HAPPY VALLEY | 1 | WAN CHAI GAP HCP (C5) | 1000 | Class 5 | $485000.00 | |
| 23:15 | HAPPY VALLEY | 3 | STUBBS HCP (C4) | 1200 | Class 4 | $625000.00 | |
| 23:45 | HAPPY VALLEY | 4 | TIN LOK SPEC COND. HCP (C4) | 1650 | Class 4 | $625000.00 | |
| 24:15 | HAPPY VALLEY | 5 | TAI YUEN HCP (C4) | 1650 | Class 4 | $625000.00 | |
| 24:45 | HAPPY VALLEY | 6 | THE VOLUNTEERS CHALL. CUP-C3 | 2200 | Class 3 | $850000.00 | |
| 25:15 | HAPPY VALLEY | 7 | KENNEDY HCP (C3) | 1200 | Class 3 | $850000.00 | |
| 25:50 | HAPPY VALLEY | 8 | MORRISON HILL HCP (C3) | 1650 | Class 3 | $850000.00 |
Ratings
Select a race from the list above.
