Race Day Ratings Platform
Date Selected: 05/03/2010Meetings
| OMAKAU | SALE | SUNSHINE COAST CUSHION | TAREE |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 11:41 | OMAKAU | 3 | MCLARENS FARM MACHINERY HCP-90 | 1100 | Restricted 90 | $7500.00 | |
| 12:11 | OMAKAU | 4 | BAYER ANIMAL HEALTH (70) | 1100 | Restricted 70 | $7000.00 | |
| 12:41 | OMAKAU | 5 | C J SINCLAIR/GRAHAM ELEC. MDN | 2000 | Maiden | $6000.00 | |
| 13:13 | OMAKAU | 6 | PETER LYON SHEARING (65) | 2000 | Restricted 65 | $6500.00 | |
| 13:48 | OMAKAU | 7 | SEED FORCE LTD HCP (80) | 2000 | Restricted 80 | $7000.00 | |
| 14:58 | OMAKAU | 9 | CRT (70) | 1400 | Restricted 70 | $7000.00 | |
| 15:03 | TAREE | 4 | XXXX GOLD HCP (C1) | 1000 | Class 1 | $9000.00 | |
| 15:22 | SALE | 5 | EASTCOAST MITRE 10 HCP (62) | 1510 | Restricted 62 | $13000.00 | |
| 15:35 | OMAKAU | 10 | OMAKAU COMMERCIAL HOTEL HCP-90 | 1400 | Restricted 90 | $7500.00 | |
| 15:40 | TAREE | 5 | SAXBYS DIET GINGER BEER (BM60) | 1250 | Benchmark 60 | $9000.00 | |
| 16:00 | SALE | 6 | ECOAST PLUMBTEC LAKES HCP-72 | 1410 | Restricted 72 | $17500.00 | |
| 16:20 | TAREE | 6 | SAXBYS GINGER BEER HCP (BM60) | 1000 | Benchmark 60 | $9000.00 | |
| 16:30 | SUNSHINE COAST CUSHION | 5 | IAN WHISTON AND ASSOCIATES-C2 | 1600 | Class 2 | $10000.00 | |
| 16:40 | SALE | 7 | EASTCOAST PAINT PLACE HCP (68) | 1210 | Restricted 68 | $13000.00 | |
| 17:00 | TAREE | 7 | FLAIR FASHION AWARDS HCP-BM55 | 1600 | Benchmark 55 | $9000.00 | |
| 17:20 | SALE | 8 | EASTCOAST PLUMBTEC MAFFRA (68) | 1210 | Restricted 68 | $13000.00 | |
| 17:40 | TAREE | 8 | JOCKEY CELEB DAY 2MORRO (BM50) | 1300 | Benchmark 50 | $9000.00 | |
| 17:50 | SUNSHINE COAST CUSHION | 7 | CURRAN GROUP HCP (C1) | 1100 | Class 1 | $12000.00 |
Ratings
Select a race from the list above.
