Race Day Ratings Platform
Date Selected: 10/03/2010Meetings
| BALAKLAVA | CANTERBURY | ELLERSLIE | GOLD COAST |
| HAPPY VALLEY | SANDOWN |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 12:10 | GOLD COAST | 1 | GOLD COAST STKS DAY 20/3 MDN | 1800 | Maiden | $15000.00 | |
| 13:05 | ELLERSLIE | 5 | MERCEDES-BENZ SUNLINE VASE (LR) | 2100 | Listed Race | $45000.00 | |
| 13:45 | ELLERSLIE | 6 | TELECOM (70) | 1200 | Restricted 70 | $20000.00 | |
| 14:25 | ELLERSLIE | 7 | DARLEY PLT (GR 3) | 1200 | Group III | $100000.00 | |
| 14:38 | GOLD COAST | 5 | P.M. CUP DINING PACKAGES (C1) | 900 | Class 1 | $15000.00 | |
| 15:05 | ELLERSLIE | 8 | SINGER GROUP HCP (80) | 1400 | Restricted 80 | $30000.00 | |
| 15:18 | GOLD COAST | 6 | MELBOURNE CUP PACKAGES HCP-C1 | 900 | Class 1 | $15000.00 | |
| 15:28 | CANTERBURY | 4 | GOLDEN SLIPPER FESTIVAL (BM85) | 1250 | Benchmark 85 | $27000.00 | |
| 15:36 | BALAKLAVA | 5 | ROYAL HOTEL HCP (71) | 2211 | Restricted 71 | $10000.00 | |
| 15:45 | SANDOWN | 5 | BETFAIR HCP (72) | 1600 | Restricted 72 | $30000.00 | |
| 15:50 | ELLERSLIE | 9 | STELLA ARTOIS AUCKLAND CUP (GR 1) | 3200 | Group I | $1000000.00 | |
| 16:05 | CANTERBURY | 5 | INTERNATIONAL LOUNGE (BM75) | 1550 | Benchmark 75 | $27000.00 | |
| 16:15 | BALAKLAVA | 6 | PLAINS PRODUCER HCP (C3) | 1211 | Class 3 | $10000.00 | |
| 16:25 | SANDOWN | 6 | ST. JUDE HCP (78) | 1500 | Restricted 78 | $30000.00 | |
| 16:33 | GOLD COAST | 8 | QLD GOVERNMENT DETNA SERIES-C3 | 1300 | Class 3 | $30000.00 | |
| 16:35 | ELLERSLIE | 10 | BARFOOT & THOMPSON MILE (70) | 1600 | Restricted 70 | $20000.00 | |
| 16:45 | CANTERBURY | 6 | THE POTBELEEZ @ PARTY HQ-BM75 | 1100 | Benchmark 75 | $27000.00 | |
| 16:55 | BALAKLAVA | 7 | AGFERT HCP (62) | 1611 | Restricted 62 | $10000.00 | |
| 17:05 | SANDOWN | 7 | BEAULIVRE HCP (82) | 1800 | Restricted 82 | $30000.00 | |
| 17:25 | CANTERBURY | 7 | FAMILY FUN DAY EASTER MON. HCP | 1250 | Rest 0 Metro Wins | $27000.00 | |
| 17:35 | BALAKLAVA | 8 | BALAKLAVA TRANSPORT HCP (C1) | 1411 | Class 1 | $10000.00 | |
| 17:50 | GOLD COAST | 10 | GOLD COAST STKS DAY 20/3 (C5) | 1200 | Class 5 | $15000.00 | |
| 22:15 | HAPPY VALLEY | 1 | YEE WO STREET HCP (C5) | 1650 | Class 5 | $485000.00 | |
| 23:15 | HAPPY VALLEY | 3 | MATHESON HCP (C4) | 1200 | Class 4 | $625000.00 | |
| 23:45 | HAPPY VALLEY | 4 | THE EWO CHALLENGE TROPHY (C3) | 1000 | Class 3 | $850000.00 | |
| 24:15 | HAPPY VALLEY | 5 | EAST POINT HCP (C1) | 1800 | Class 1 | $1400000.00 | |
| 24:45 | HAPPY VALLEY | 6 | NOONDAY GUN HCP (C4) | 1650 | Class 4 | $625000.00 | |
| 25:15 | HAPPY VALLEY | 7 | JARDINE HCP (C3) | 1200 | Class 3 | $850000.00 | |
| 25:50 | HAPPY VALLEY | 8 | JARDINES LOOKOUT HCP (C3) | 1650 | Class 3 | $850000.00 |
Ratings
Select a race from the list above.
