Race Day Ratings Platform
Date Selected: 23/07/2010Meetings
| CANBERRA | GEELONG | IPSWICH |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 11:45 | GEELONG | 2 | GRC FUNCTION & EVENT CTRE MDN | 1100 | Maiden | $13000.00 | |
| 12:15 | GEELONG | 3 | GEELONG CUP PACKAGES 20-OCT-62 | 2200 | Restricted 62 | $13000.00 | |
| 12:40 | IPSWICH | 1 | RIVERLINK MDN PLT | 2190 | Maiden | $10000.00 | |
| 13:15 | IPSWICH | 2 | IPSWICH CENTRAL MOTORS KIA-C2 | 1690 | Class 2 | $12000.00 | |
| 13:33 | CANBERRA | 3 | CANCER COUNCIL ACT HCP (BM75) | 1206 | Benchmark 75 | $11000.00 | |
| 14:08 | CANBERRA | 4 | ACTTAB HCP (C1) | 1750 | Class 1 | $11000.00 | |
| 14:35 | GEELONG | 7 | GEELONG ADVERTISER HCP (62) | 2200 | Restricted 62 | $13000.00 | |
| 14:43 | CANBERRA | 5 | CALL TO ARMS RACEDAY HCP-BM55 | 1080 | Benchmark 55 | $11000.00 | |
| 15:00 | IPSWICH | 5 | STEGGLES 3YO HCP (C3) | 1350 | Class 3 | $10000.00 | |
| 15:10 | GEELONG | 8 | BETFAIR WINTER CHALLENGE (72) | 1300 | Restricted 72 | $50000.00 | |
| 15:18 | CANBERRA | 6 | AFFINITY ELECTRICAL TECH.-BM60 | 1280 | Benchmark 60 | $11000.00 | |
| 15:35 | IPSWICH | 6 | BROTHERS LEAGUES CLUB HCP (C1) | 1350 | Class 1 | $12000.00 | |
| 15:45 | GEELONG | 9 | VIATEK HCP (62) | 1300 | Restricted 62 | $13000.00 | |
| 15:55 | CANBERRA | 7 | PEOPLE & STRATEGY HCP (BM65) | 1080 | Benchmark 65 | $11000.00 | |
| 16:15 | IPSWICH | 7 | GREATER SPRINGFIELD HCP (C1) | 1100 | Class 1 | $10000.00 | |
| 16:25 | GEELONG | 10 | CENTREBET GET ON TO GET OUT-68 | 1000 | Restricted 68 | $13000.00 | |
| 16:35 | CANBERRA | 8 | POPES ELECTRICAL HCP (C2) | 1206 | Class 2 | $11000.00 |
Ratings
Select a race from the list above.
