Race Day Ratings Platform
Date Selected: 25/07/2010Meetings
| COFFS HARBOUR | CRANBOURNE | HAWKESBURY | HOBART |
| KALGOORLIE | SUNSHINE COAST | WODONGA |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 12:10 | CRANBOURNE | 2 | IVANS PIES HCP (68) | 1400 | Restricted 68 | $22500.00 | |
| 13:00 | WODONGA | 2 | LES DUNSTAN HCP (62) | 1100 | Restricted 62 | $12000.00 | |
| 13:05 | HOBART | 4 | BIG BARGAIN BOTTLESHOPS (C1) | 2100 | Class 1 | $12000.00 | |
| 13:15 | COFFS HARBOUR | 3 | LE DAIN DESIGNS TOORMINA (C1) | 1007 | Class 1 | $9000.00 | |
| 13:30 | HAWKESBURY | 3 | RONALD MCDONALD HOUSE HCP (C2) | 1000 | Class 2 | $14000.00 | |
| 13:50 | COFFS HARBOUR | 4 | HERITAGE HOTEL-DORRIGO CUP-C2 | 1309 | Class 2 | $9000.00 | |
| 14:00 | SUNSHINE COAST | 4 | INTEGRAL CONSTRUCTIONS HCP | 1400 | Open | $15000.00 | |
| 14:20 | HOBART | 6 | STEEPLE JACK WINES HCP (C1) | 1100 | Class 1 | $12000.00 | |
| 14:25 | COFFS HARBOUR | 5 | STARFM NTHN RIVERS CUP-BM65 | 807 | Benchmark 65 | $9000.00 | |
| 14:30 | CRANBOURNE | 6 | THE BOTTLE HCP (62) | 1600 | Restricted 62 | $15000.00 | |
| 14:35 | SUNSHINE COAST | 5 | CONTOUR ENGINEERS HCP (C1) | 1800 | Class 1 | $15000.00 | |
| 14:55 | HOBART | 7 | BALLAST STONE ESTATE WINES HCP | 1400 | Open | $15500.00 | |
| 15:00 | COFFS HARBOUR | 6 | SAPPHIRE CUP (BM55) | 1609 | Benchmark 55 | $9000.00 | |
| 15:06 | CRANBOURNE | 7 | LUXBET.COM HCP (78) | 2025 | Restricted 78 | $75000.00 | |
| 15:11 | SUNSHINE COAST | 6 | M HENZELLS/HENZELLS AGENCY-C4 | 1800 | Class 4 | $25000.00 | |
| 15:17 | HAWKESBURY | 6 | NSW BUSINESS CHAMBER HCP-BM65 | 1500 | Benchmark 65 | $14000.00 | |
| 15:34 | HOBART | 8 | CURRENCY CREEK WINES HCP (66) | 1200 | Restricted 66 | $15000.00 | |
| 15:40 | COFFS HARBOUR | 7 | BOB GOSLING MEM. SAWTELL CUP | 1509 | Open | $30000.00 | |
| 15:46 | CRANBOURNE | 8 | HIGHVIEW ACCOUNTING HCP (62) | 1600 | Restricted 62 | $15000.00 | |
| 15:51 | SUNSHINE COAST | 7 | BLACKLAW 25TH ANNIV. CUP (C2) | 1400 | Class 2 | $25000.00 | |
| 15:57 | HAWKESBURY | 7 | WINNING APPLIANCES HCP (BM65) | 1200 | Benchmark 65 | $14000.00 | |
| 16:03 | WODONGA | 7 | BEASLEY MEATS HCP (62) | 1400 | Restricted 62 | $12000.00 | |
| 16:14 | HOBART | 9 | STONEMASON WINES HCP (75) | 1600 | Restricted 75 | $15000.00 | |
| 16:20 | COFFS HARBOUR | 8 | NBN COMM. CUP SPRINT PRELUDE | 1209 | Open | $13000.00 | |
| 16:26 | CRANBOURNE | 9 | READY WORKFORCE HCP (72) | 1200 | Restricted 72 | $22500.00 | |
| 16:31 | SUNSHINE COAST | 8 | BUTLER MCDERMOTT LAWYERS (C1) | 1200 | Class 1 | $15000.00 | |
| 16:43 | WODONGA | 8 | DENISE CASEY HCP (62) | 1400 | Restricted 62 | $12000.00 | |
| 16:48 | KALGOORLIE | 4 | GOLDEN CITY HOLDEN HCP (62) | 1200 | Restricted 62 | $11750.00 | |
| 17:15 | KALGOORLIE | 5 | GOLDEN CITY MAZDA HCP (68) | 1616 | Restricted 68 | $11750.00 | |
| 17:50 | KALGOORLIE | 6 | GOLDEN CITY STAYERS SER. FINAL | 2200 | Open | $14000.00 | |
| 18:25 | KALGOORLIE | 7 | GOLDEN CITY HSV HCP (62) | 1400 | Restricted 62 | $11750.00 |
Ratings
Select a race from the list above.
