Race Day Ratings Platform
Date Selected: 28/07/2010Meetings
| BELMONT PARK | CANTERBURY | EAGLE FARM | MURRAY BRIDGE |
| OAMARU | PAEROA | SANDOWN |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 11:32 | OAMARU | 5 | MYERS MARKETING CO LTD HCP-75 | 1400 | Restricted 75 | $7000.00 | |
| 12:10 | OAMARU | 6 | DUNEDIN CITY MOTORS HCP (65) | 1600 | Restricted 65 | $6500.00 | |
| 12:49 | OAMARU | 7 | BROCKLEBANKS DRYCLEANERS (80) | 1600 | Restricted 80 | $7000.00 | |
| 13:20 | OAMARU | 8 | DUNEDIN CASINO HCP | 1200 | Open | $10000.00 | |
| 13:57 | OAMARU | 9 | MELB. CUP DAY AT WINGATUI (70) | 1200 | Restricted 70 | $7000.00 | |
| 14:08 | EAGLE FARM | 3 | HI OCTANE PLT (C3) | 2200 | Class 3 | $13000.00 | |
| 14:14 | PAEROA | 9 | RACINGS FUNCTION CENTRE (70) | 1670 | Restricted 70 | $6000.00 | |
| 14:31 | OAMARU | 10 | WHITE ROBE LODGE HCP (85) | 2200 | Restricted 85 | $7000.00 | |
| 14:53 | CANTERBURY | 5 | FREEWAY HOTEL POOL COMP (BM70) | 1900 | Benchmark 70 | $27000.00 | |
| 15:00 | MURRAY BRIDGE | 5 | TRANS AUSTRALIAN LIVESTOCK-62 | 2200 | Restricted 62 | $10000.00 | |
| 15:10 | SANDOWN | 6 | BETFAIR HCP (82) | 2400 | Restricted 82 | $30000.00 | |
| 15:18 | EAGLE FARM | 5 | CARLTON MID HCP (C3) | 1600 | Class 3 | $13000.00 | |
| 15:35 | MURRAY BRIDGE | 6 | HAMBURG SUD HCP (68) | 1200 | Restricted 68 | $10000.00 | |
| 15:40 | BELMONT PARK | 4 | PERTH RACING HCP (68) | 1700 | Restricted 68 | $17500.00 | |
| 15:45 | SANDOWN | 7 | GOTHIC HCP (82) | 1600 | Restricted 82 | $30000.00 | |
| 16:13 | MURRAY BRIDGE | 7 | COLD LOGIC/PRO ALI DESIGN-75 | 1400 | Restricted 75 | $10000.00 | |
| 16:25 | SANDOWN | 8 | AHERNS AT HIGHWAYS HCP | 1000 | Open | $30000.00 | |
| 16:33 | EAGLE FARM | 7 | DIAGEO HCP (C4) | 1200 | Class 4 | $13000.00 | |
| 16:53 | MURRAY BRIDGE | 8 | VISY HCP (68) | 1000 | Restricted 68 | $10000.00 | |
| 17:00 | BELMONT PARK | 6 | PERTH RACING MEMBERS HCP (68) | 1200 | Restricted 68 | $17500.00 | |
| 18:10 | BELMONT PARK | 8 | PERTH RACING MEMBER HCP (72) | 1400 | Restricted 72 | $20000.00 | |
| 18:46 | BELMONT PARK | 9 | MIDWEEK LUNCH PACKAGE HCP (64) | 1400 | Restricted 64 | $15000.00 |
Ratings
Select a race from the list above.
