Race Day Ratings Platform

Date Selected: 29/07/2010
Meetings

MORPHETTVILLE PA NORTHAM ROCKHAMPTON SEYMOUR
WANGANUI WYONG

Races

Jump Track Race No. Race Name Distance Class Prize Money Print
12:15 WANGANUI 6 WANGANUI STEELFORMERS (70) 1200 Restricted 70 $7000.00
13:25 WANGANUI 8 RIVERCITY GROUT PRO MDN 2040 Maiden $6000.00
14:01 WANGANUI 9 PALAMOUNTAINS NUTRITION HCP-80 2040 Restricted 80 $8000.00
14:04 ROCKHAMPTON 3 P CONAGHAN ELECTRICAL HCP (C3) 970 Class 3 $10000.00
14:22 SEYMOUR 5 UNITED INSURANCE GROUP (62) 2015 Restricted 62 $18000.00
14:31 WYONG 5 CORNISH PROPERTY SERVICES-BM69 1600 Benchmark 69 $16000.00
14:36 WANGANUI 10 TUI CRACKING THE WHIP (70) 1600 Restricted 70 $7000.00
14:39 ROCKHAMPTON 4 ELDERS REAL ESTATE YEPPOON-C3 1814 Class 3 $12000.00
15:06 WYONG 6 DIGITAL OFFICE TECHNOLOGY (C1) 1350 Class 1 $16000.00
15:14 ROCKHAMPTON 5 HASTINGS DEERING HCP (C1) 1300 Class 1 $10000.00
15:27 MORPHETTVILLE PA 5 BOAGS DRAUGHT HCP (62) 1250 Restricted 62 $10000.00
15:32 SEYMOUR 7 INDEPENDENT CRANES HCP (68) 1309 Restricted 68 $15000.00
15:41 WYONG 7 PKP & ASSOCIATES HCP (C1) 1350 Class 1 $16000.00
15:51 ROCKHAMPTON 6 WENDY MULRY TRAVEL HCP (C5) 1200 Class 5 $10000.00
16:05 MORPHETTVILLE PA 6 ALLAN SCOTT PARK HCP (68) 1550 Restricted 68 $10000.00
16:11 SEYMOUR 8 SEYMOUR INSURANCE SERV. HCP-68 1612 Restricted 68 $22500.00
16:21 WYONG 8 WARNERVALE CRICKET CLUB (BM65) 1200 Benchmark 65 $16000.00
16:31 ROCKHAMPTON 7 MILNER CONSTRUCTIONS HCP 1200 Open $12000.00
16:45 MORPHETTVILLE PA 7 SCHWEPPES TONIC HCP (62) 1400 Restricted 62 $10000.00
17:30 NORTHAM 7 NORTHAM MATRIARCH CUP (72) 1400 Restricted 72 $25000.00
18:05 NORTHAM 8 WWW.NORTHAMRACECLUB.COM HCP-64 1600 Restricted 64 $11000.00
18:41 NORTHAM 9 WWW.VISITNORTHAMWA.COM.AU (C1) 1100 Class 1 $11000.00

Ratings

Select a race from the list above.