Race Day Ratings Platform
Date Selected: 01/08/2010Meetings
| GUNDAGAI | KALGOORLIE | LAUNCESTON | OAMARU |
| SUNSHINE COAST | WARRNAMBOOL |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 10:30 | OAMARU | 3 | WHITE ROBE LODGE (65) | 1200 | Restricted 65 | $10000.00 | |
| 11:30 | OAMARU | 5 | GLENMOA FARMS LIMITED MDN | 2200 | Maiden | $7000.00 | |
| 11:55 | LAUNCESTON | 1 | HALLAMS WATERFRONT REST. (C1) | 1620 | Class 1 | $12000.00 | |
| 12:00 | OAMARU | 6 | DUNEDIN CASINO OAMARU CUP | 2200 | Open | $18000.00 | |
| 12:31 | OAMARU | 7 | MCKEOWN GROUP LTD (0-1) WIN | 1600 | Restricted | $10000.00 | |
| 12:35 | SUNSHINE COAST | 1 | HALLCO ENGINEERING P/L HCP-C1 | 1400 | Class 1 | $10000.00 | |
| 13:05 | LAUNCESTON | 3 | LIQUOR STAX HCP (C1) | 1220 | Class 1 | $15000.00 | |
| 13:06 | OAMARU | 8 | DE GEEST CONSTR. LTD (0-1) WIN | 1600 | Restricted | $10000.00 | |
| 13:10 | SUNSHINE COAST | 2 | TERMITE SOLUTIONS MDN HCP | 1600 | Maiden | $10000.00 | |
| 13:40 | LAUNCESTON | 4 | FOSTERS AUSTRALIA HCP (75) | 2100 | Restricted 75 | $12000.00 | |
| 13:41 | OAMARU | 9 | CROMBIE AND PRICE LTD HCP (80) | 1600 | Restricted 80 | $10000.00 | |
| 13:55 | WARRNAMBOOL | 3 | FRESHA FRUIT JUICES MDN HWT | 1700 | Maiden | $12000.00 | |
| 14:00 | GUNDAGAI | 2 | CAITHNESS STUD MDN HCP | 1400 | Maiden | $9000.00 | |
| 14:15 | LAUNCESTON | 5 | CASCADE PALE ALE HCP (66) | 1620 | Restricted 66 | $12000.00 | |
| 14:16 | OAMARU | 10 | J. FOLEY MEM./WAITAKI RVR HCP | 1400 | Open | $18000.00 | |
| 14:20 | SUNSHINE COAST | 4 | COASTAL EFFECT RENDERING HCP | 1200 | Open | $12000.00 | |
| 14:46 | OAMARU | 11 | EASY MADE MARMALADE HCP (75) | 1400 | Restricted 75 | $10000.00 | |
| 14:54 | LAUNCESTON | 6 | STILLWATER HCP | 1220 | Open | $15500.00 | |
| 14:58 | SUNSHINE COAST | 5 | CALOUNDRA CITY REALTY HCP (C1) | 1000 | Class 1 | $10000.00 | |
| 15:07 | WARRNAMBOOL | 5 | FLYING HORSE BAR & BREWERY-62 | 1200 | Restricted 62 | $12000.00 | |
| 15:29 | LAUNCESTON | 7 | GORGE RESTAURANT HCP (C2) | 1220 | Class 2 | $12000.00 | |
| 15:33 | SUNSHINE COAST | 6 | BEST SECURITY HCP (C1) | 1400 | Class 1 | $10000.00 | |
| 15:42 | WARRNAMBOOL | 6 | TAB.COM.AU HCP (72) | 1400 | Restricted 72 | $12000.00 | |
| 16:04 | LAUNCESTON | 8 | PIERRES ON GEORGE HCP (C4) | 1220 | Class 4 | $15000.00 | |
| 16:08 | SUNSHINE COAST | 7 | BRACKEN RIDGE TAVERN HCP (C4) | 1400 | Class 4 | $12000.00 | |
| 16:17 | WARRNAMBOOL | 7 | SCHWEPPES HCP (68) | 2000 | Restricted 68 | $17500.00 | |
| 16:30 | KALGOORLIE | 4 | REED RESOURCES LITHIUM (72) | 1300 | Restricted 72 | $12250.00 | |
| 16:43 | SUNSHINE COAST | 8 | HOT 91.1 HCP (C2) | 1200 | Class 2 | $10000.00 | |
| 17:06 | KALGOORLIE | 5 | CENTAURUS BRAZILIAN DERBY-62 | 1100 | Restricted 62 | $11750.00 | |
| 17:44 | KALGOORLIE | 6 | CHALICE CUP (68) | 1400 | Restricted 68 | $13000.00 | |
| 18:20 | KALGOORLIE | 7 | KINGSGATE CUP (62) | 1300 | Restricted 62 | $11750.00 |
Ratings
Select a race from the list above.
